The 2024 NCAA DI women’s basketball tournament is complete, as South Carolina took down Iowa 87-75 to complete an undefeated season.
In 2023, Iowa upset an undefeated South Carolina team in the Final Four.
Here’s the complete schedule, followed by the tournament bracket and scores for games:
- Selection Sunday: 8 p.m. ET Sunday, March 17 on ESPN
- First Four: March 20-21
- First round: March 22-23
- Second round: March 24-25
- Sweet 16: March 29-30
- Elite Eight: March 31-April 1
- Final Four: Friday, April 5 at 7 p.m. with the second semifinal starting 30 minutes after the first game ends. Both will be broadcast on ESPN and hosted at Rocket Mortgage FieldHouse in Cleveland, Ohio.
- NCAA championship game: Sunday, April 7 at 3 p.m. ET on ABC, hosted at Rocket Mortgage FieldHouse in Cleveland, Ohio.
These are the sites for the women’s tournament in 2024:
2024 Regional ROUND SITES | ||||
---|---|---|---|---|
Round | City | Venue | Dates | Host |
Sweet 16/Elite Eight | Albany, N.Y. | MVP Arena | March 29 – April 1 | MAAC |
Sweet 16/Elite Eight | Portland, Ore. | Moda Center | March 29 – April 1 | Oregon State |
Click or tap here to view the 2024 bracket as a pdf. | Click or tap here for the 2024 interactive bracket.
Here are the future sites and dates for the Final Four:
Year | city | venue | dates | host |
---|---|---|---|---|
2024 | Cleveland | Rocket Mortgage FieldHouse | April 5 & 7 | Mid-American Conference, Greater Cleveland Sports Commission |
2025 | Tampa, FL | Amalie Arena | April 4 & 6 | University of South Florida, Tampa Bay Sports Commission |
2026 | Phoenix | Footprint Center | April 3 & 5 | Arizona State University |
2027 | Columbus, OH | Nationwide Arena | April 2 & 4 | The Ohio State University, Greater Columbus Sports Commission |
2028 | Indianapolis | Gainbridge Fieldhouse | March 31 & April 2 | Horizon League, IUPUI, Indiana Sports Corp |
2029 | San Antonio | Alamodome | March 30 & April 1 | University of Incarnate Word, UTSA, San Antonio Sports |
2030 | Portland, OR | Moda Center | April 5 & 7 | University of Portland, Sport Oregon |
2031 | Dallas | American Airlines Center | April 4 & 6 | Big 12 Conference, Dallas Sports Commission |
Here are the future sites for the championship:
March Madness: Future sites
YEAR/DATES | CITY | HOST | FACILITY |
---|---|---|---|
2024: April 5 and 7 | Cleveland | Mid American Conference and the Greater Cleveland Sports Commission | Rocket Mortgage FieldHouse |
2025: April 4 and 6 | Tampa Bay, Florida | University of South Florida and the Tampa Bay Sports Commission | Amalie Arena |
2026: April 3 and 5 | Phoenix | Arizona State University | Footprint Center |
2027: April 2 and 4 | Columbus, Ohio | The Ohio State University and the Greater Columbus Sports Commission | Nationwide Arena |
2028: March 31 and April 2 | Indianapolis | Horizon League, Indiana University-Purdue University Indianapolis and the Indiana Sports Corp | Gainbridge Fieldhouse |
2029: March 30 and April 1 | San Antonio | University of the Incarnate Word, University of Texas at San Antonio and San Antonio Sports | Alamodome |
2030: April 5 and 7 | Portland, Oregon | University of Portland and Sport Oregon | Moda Center |
2031: April 4 and 6 | Dallas | Big 12 Conference and the Dallas Sports Commission | American Airlines Center |
Here is the complete list of teams who have won the DI national championship:
NCAA DI women’s basketball: Champions, history
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | LSU (34-2) | Kim Mulkey | 102-85 | Iowa | Dallas, Texas |
2022 | South Carolina (36-2) | Dawn Staley | 64-49 | Connecticut | Minneapolis, Minn. |