A strong 14-player contingent of Aussie tennis players is in action at Wimbledon in 2024.
Alex de Minaur is considered the nation’s best chance at the iconic grass court tournament after a deep run at Roland-Garros.
Below, The Sporting News will follow all the results and updates for Australian players in 2024.
MORE: Is Nick Kyrgios playing at Wimbledon?
Aussies at Wimbledon: Schedule, results, scores
All times and dates are subject to change.
Day 7 – Sunday July 7
No Aussies in singles action today.
Day 6 – Saturday, July 6
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [9] Alex de Minaur (AUS) vs. Lucas Pouille (FRA) | de Minaur walkover | 3 | Men’s singles – Third round |
1:45am* | Alexei Popyrin (AUS) vs. [2] Novak Djokovic (SRB) | 6-4 3-6 4-6 6-7 (3-7) | 1 | Men’s singles – Third round |
*+1 day
Day 5 – Friday, July 5
No Aussies in singles action today.
Day 4 – Thursday, July 4
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | Jaume Munar (ESP) def. by [9] Alex de Minaur (AUS) | 6-2 6-2 7-5 | 3 | Men’s singles – Second round |
8pm | [19] Marta Kostyuk (UKR) def. Daria Saville (AUS) | 4-6 7-6(2) 6-4 | 14 | Women’s singles – Second round |
8pm | Francisco Comesana (ARG) def. Adam Walton (AUS) | 7-5 1-6 6-7(12) 6-1 7-6(8) | 16 | Men’s singles – Second round |
10pm (approx.) |
[30] Tomas Martin Etcheverry (ARG) def. by Alexei Popyrin (AUS) |
3-6 6-4 4-6 6-4 6-3 | 11 | Men’s singles – Second round |
12am* (approx.) | Thanassi Kokkinakis (AUS) def. by Lucas Pouille (FRA) | 2-6 7-5 5-2 ret. | 8 | Men’s singles – Second round |
*+1 day
Day 3 – Wednesday, July 3
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | Brandon Nakashima (USA) def. Jordan Thompson (AUS) | 6-3 6-2 6-2 | 8 | Men’s singles – Second round |
12am* (approx) | [3] Carlos Alcaraz (ESP) def.. Aleksandar Vukic (AUS) | 7-6(5) 6-2 6-2 | 1 | Men’s singles – Second round |
1am* (approx) | Thanasi Kokkinakis (AUS) def. [17] Felix Auger-Aliassime (CAN) | 4-6 5-7 7-6(9) 6-4 6-4 | 2 | Men’s singles – Second round |
4am* (approx) | [18] Martya Kostyuk (UKR) vs. Daria Saville (AUS) | Moved to 4/7 | 12 | Women’s singles – Second round |
*+1 day
Day 2 – Tuesday, July 2
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [9] Alex de Minaur (AUS) def. James Duckworth (AUS) | 7-6 (1) 7-6 (3) 7-6 (4) | 12 | Men’s singles – First round |
8pm | Alexei Popyrin (AUS) def. Thiago Monteiro (BRA) | 6-4 6-7(8) 6-3 6-4 | 9 | Men’s singles – First round |
9:30pm (approx) | Adam Walton (AUS) def. Federico Coria (ARG) | 6-3 6-3 7-5 | 11 | Men’s singles – First round |
11pm (approx.) | [WC] Ajla Tomljanovic (AUS) def. by [13] Jelena Ostapenko (LAT) | 6-1 6-2 | 12 | Women’s singles – First round |
12am* (approx.) | [Q] Olivia Gadecki (AUS) def. by [Q] Robin Montgomery (USA) | 6-4 6-4 | 11 | Women’s singles – First round |
1am* (approx.) | Rinky Hijikata (AUS) def. by Flavio Cobolli (ITA) | 7-5 4-6 6-4 6-4 | 9 | Men’s singles – First round |
2am* (approx.) | Thanasi Kokkinakis (AUS) vs. [17] Felix Auger-Aliassime (CAN) | 4-6 5-7 7-6(9) 1-1 suspended | 17 | Men’s singles – First round |
3am* (approx.) | Chris O’Connell (AUS) def. by [13] Taylor Fritz (USA) | 6-1 6-2 6-4 | 18 | Men’s singles – First round |
*+1 day
Day 1 – Monday, July 1
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [Q] Alex Bolt (AUS) def. by [8] Casper Ruud (NOR) | 7-6(2) 6-4 6-4 | 3 | Men’s singles – First round |
8pm | Jordan Thompson (AUS) def. Pavel Kotov | 5-7 5-7 6-4 6-4 6-4 | 10 | Men’s singles – First round |
12am* (approx.) | Daria Saville (AUS) def. Peyton Stearns (USA) | 6-4 6-2 | 10 | Women’s singles – First round |
12am* (approx.) | Aleksandar Vukic (AUS) def. Sebastian Ofner (AUT) | 6-7(9) 6-4 6-4 3-6 7-6(8) | 7 | Men’s singles – First round |
1am* (approx.) | Max Purcell (AUS) def. by [Q] Otto Virtanen (FIN) | 6-3 6-2 6-2 | 9 | Men’s singles – First round |
*+1 day
Which Aussies are still alive at Wimbledon 2024? Entry list, eliminations
Of the 14 Australians, two players – Alex Bolt and Olivia Gadecki – secured their spot in the main draw via three qualifying rounds.
Ajla Tomljanović received a wildcard following her recent return from injury, while James Duckworth was a late replacement.
The remainder earned automatic entry into the tournament.
Men’s singles
- Alex de Minaur
Jordan Thompson – 2nd roundAlexei PopyrinChristopher O’Connell – 1st roundRinky Hijikata – 1st roundMax Purcell – 1st roundAleksandar Vukic – 2nd roundAdam Walton – 2nd roundThanasi Kokkinakis – 2nd roundAlex Bolt (Q) – 1st roundJames Duckworth – 1st round
Women’s singles
Daria Saville – 2nd roundAjla Tomljanović (WC) – 1st roundOlivia Gadecki (Q) – 1st round